( | OAKES, Minnie Isabel 1878-1940 |
| (ANNUITANT), Ann Rayner 1844-1891 | OAKEY, Denise 1960- |
| (ASPLIN), Christopher Colin Stallibrass 1976- | OLDFIELD, John S. 1922-1992 |
| (DUNNE), Norman Wild Stallibrass 1936- | OTTEWILL, Amy Maude 1890-1980 |
| (RHYS), Ernest Percival Rees 1859-1946 | OTTEWILL, Arthur Ernest 1884-1943 |
| (WILSMORE), Susan Wyseman 1559- | OTTEWILL, Frank B. 1888-1889 |
2 | OTTEWILL, Frederick Edmund 1896-1917 |
| 2, Withheld 1988- | OTTEWILL, Gertrude M. 1886-1886 |
3 | OTTEWILL, Herbert Edward 1894-1966 |
| 3, Withheld 1990- | OTTEWILL, Herbert Samuel 1853- |
4 | OTTEWILL, Lily M. 1885-1885 |
| 4, Withheld 1993- | OTTEWILL, Stanley Dyson 1899-1991 |
A | OTTEWILL, Vera G. 1918- |
| A.N.OTHER | OVER, David J.L. 1949- |
| ABELE, Rose 1960- | OVER, George Edward 1853-1937 |
| ACKERMAN, Benjamin 1993- | OVER, Jacqueline |
| ACKERMAN, Kevin J. | OVER, Leonard 1913-2004 |
| ACKERMAN, Samuel 1993- | OVERGAGE, Grace Evelyn 1896-1967 |
| ADAMS, Ann Amelia 1829-1875 | OVERTON, Emma Alice 1866-1941 |
| ADAMS, Charles 1805-1884 | OWEN, Anne Jane Lauretta 1843-1928 |
| ADAMS, Josephine Alice 1863-1934 | OWERS, Lydia 1827-1868 |
| AGLAND, Annie 1886-1926 | OXLADE, Albert Edward 1901-1995 |
| AINSWORTH, Beatrice Emily 1881-1959 | OXLADE, Amelia 1893-1955 |
| ALDRICH, Ada 1897- | OXLADE, Edith Amelia 1914-2001 |
| ALDRICH, Alice 1908- | OXLADE, Eliza Ann 1854-1929 |
| ALDRICH, Annie Elizabeth 1875-1925 | OXLADE, Elsie Irene 1894-1992 |
| ALDRICH, Henry 1854-1920 | OXLADE, Emma Sarah 1851-1934 |
| ALDRICH, Henry John 1880-1941 | OXLADE, George Henry 1898-1973 |
| ALDRICH, Louisa Ann 1887- | OXLADE, Gerald Leslie 1929-1986 |
| ALDRICH, Rebecca Isabella 1883-1934 | OXLADE, James 1822-1854 |
| ALDRICH, Thomas 1886-1917 | OXLADE, James Samuel 1849-1929 |
| ALDRICH, Thomas Henry John 1906- | OXLADE, James Samuel 1888-1916 |
| ALFORD, Michael T. 1941- | OXLADE, James Samuel 1912-1994 |
| ALLEN, Francis William 1849-1923 | OXLADE, Joan Elizabeth 1928- |
| ALLEN, John 1692- | OXLADE, John Bellinger 1856-1929 |
| ALLEN, Mary 1831-1866 | OXLADE, John Muir 1889-1961 |
| ALLEN, Susanne -1658 | OXLADE, John Muir Henry 1918-2003 |
| ALLENDER, Edith 1863-1951 | OXLADE, Leslie John Hadley 1889-1964 |
| ALLIN, John | OXLADE, Majorie M.M. 1913- |
| ALLIN, John 1584- | OXLADE, Pamela S. 1932- |
| ALLSOP, Eileen 1920-1994 | OXLADE, Philip J. 1942-1944 |
| ANDERSON, Ethel J. (Andy) | OXLADE, William Thomas 1895-1969 |
| ANDREW, Barry P. 1947- | P |
| ANDREWS, Clara Annie 1856-1936 | PADDON, Louisa 1835-1905 |
| ANNE -1692 | PAIN, Francis John Henry 1912-1969 |
| APSEY, Francis | PALMER, Ada Blanche 1877-1957 |
| APSEY, James | PALMER, Kim 1965- |
| APSEY, William John 1919-1998 | PARIS, May Flora 1894-1978 |
| ARMSTRONG, Wendy | PARISH, Olive Jane 1892-1963 |
| ARSENAUIT, Eric Edmund 1975- | PARKER, Gerald Francis 1944- |
| ARTHY, Alfred Joseph 1850-1936 | PARKER, Joane 1591- |
| ARTHY, Gertrude Helen 1884-1974 | PARKIN, Mary Ann 1859-1914 |
| ARTHY, Ruby Grace 1892-1987 | PARSONS, Christine Rose 1942-2007 |
| ASHDOWN, Gladys Anne Farrow 1904-1988 | PARSONSON, Ada 1882-1970 |
| ASKEM, Bernard Antony 1937-2006 | PARTENHEIMER, Louisa 1891-1970 |
| ASKEM, Edward James 1904-1969 | PASSINGHAM, Mary 1762-1799 |
| ASKEM, Joan May 1931-2009 | PATE, Daniel |
| AYRES, Elsie M. 1896-1986 | PATE, Daniell 1679- |
B | PATERSON, Alastair Sterne 1930-2011 |
| BAGGS, George Nicholas Hine 1843-1925 | PATTERSON, Florence Edith 1889-1978 |
| BAKER, Austin | PATTERSON, Ralph A.B. 1931- |
| BAKER, Garnet | PAYNE, Sybilla -1692/3 |
| BALDWIN, Edith C. 1893- | PECK, Jonathan 1810-1847 |
| BALDWIN, Eleanor B. 1899- | PENMAN, Josephine Helen 1920-2003 |
| BALDWIN, Eleanor Lilian 1905-1973 | PERCIVAL, Anne 1843-1848 |
| BALDWIN, Elsie M. 1895- | PERCIVAL, Arthur Blayney 1875-1940 |
| BALDWIN, Frederick 1871-1941 | PERCIVAL, Catherine 1824-1828 |
| BALDWIN, Gladys A. 1891- | PERCIVAL, Charles 1836-1915 |
| BALDWIN, Henry Frederick George 1901-1930 | PERCIVAL, Elizabeth 1826-1847 |
| BALDWIN, Ivy Lilian 1902- | PERCIVAL, Emma 1834-1919 |
| BALDWIN, Louis D. 1909- | PERCIVAL, Emma Elizabeth 1853- |
| BALDWIN, William 1863- | PERCIVAL, Evelyn Margaret B. 1912-1985 |
| BALDWIN, William L. 1897- | PERCIVAL, Henry William 1830-1853 |
| BALMER, Charmaine Ross 1955- | PERCIVAL, Joyce Franklin 1915-1997 |
| BALMER, Donald John 1928- | PERCIVAL, Margaret |
| BALMER, Hugh Edward John 1990- | PERCIVAL, Mary Anne 1840-1879 |
| BALMER, Isabel Dorothy 1989- | PERCIVAL, Nelson 1841-1860 |
| BALMER, John William 1892-1979 | PERCIVAL, Percy 1845-1912 |
| BALMER, Jonathan Griffiths 1958- | PERCIVAL, Peter |
| BANNISTER, Colin 1950-1991 | PERCIVAL, Phillip Hope 1884-1966 |
| BANNISTER, Joanne | PERCIVAL, Richard 1829- |
| BARBER, Rebecca Sushanna 1832-1914 | PERCIVAL, Richard 1918-1976 |
| BARCLAY, Harriet 1887-1981 | PERCIVAL, Richard Bolton 1828-1829 |
| BARKELL, Thomas Henry 1862-1945 | PERCIVAL, Robert 1801-1868 |
| BARKER, Ada Percival 1876-1956 | PERCIVAL, Roger Bolton 1832-1845 |
| BARKER, Alice 1591-1683/4 | PERCIVAL, Susan 1838-1838 |
| BARKER, Gertrude 1878- | PERCIVAL, Walter 1879-1921 |
| BARKER, Harry 1891- | PERRY, John 1819-1880 |
| BARKER, Joseph 1845-1911 | PHILIP, Thomas W. 1889-1955 |
| BARKER, Phyllis Mabel 1889- | PHILLIPS, Pauline Ruth 1923- |
| BARKER, Tom Percival 1895-1957 | PIFFARD, Bernard 1833-1916 |
| BARLOW, Francis Alice 1912-2003 | PINK, Andrew John S. 1979- |
| BASSER, Edith Amelia 1883- | PINK, Atlanta Ocean C. 2004- |
| BAXTER, Florence A.E. -1930 | PINK, Katie Louise 1981- |
| BEADLE, Daisy A. 1898-1955 | PINK, Mary 1956- |
| BEARMAN, Susannah 1866-1903 | PINK, Stephen J. 1957- |
| BEASLEY, Eunice Elizabeth 1660-1710 | PINK, Taylor Arthur 2003- |
| BECK, Beatrice Ethel 1896-1960 | PIZEY, Edith Florence 1896-1968 |
| BELL, Francis -1736 | PIZZARD, Edward 2016- |
| BENHAM, Alice Bridget 1881-1961 | PIZZARD, Florence 2014- |
| BENHAM, Ann 1826- | PIZZARD, Jessie 2010- |
| BENHAM, Charlotte | PIZZARD, Louis |
| BENHAM, Christopher | PIZZARD, Stewart |
| BENHAM, Daniel 1791- | POPE, Henry 1888- |
| BENHAM, Daniel 1798-1798 | PORTER, Edwin D. 1935- |
| BENHAM, Edith Laura 1895- | PORTER, Joanne Elaine 1979- |
| BENHAM, Edwin James 1876-1961 | PORTER, Kevin Edwin 1981- |
| BENHAM, Eliza 1870-1954 | PRATT, Mabel Lilian 1904-1965 |
| BENHAM, Elizabeth 1783-1785 | PRESTON, Anne 1966- |
| BENHAM, Elizabeth 1787- | PRESTON, David Oliver 1931- |
| BENHAM, Elizabeth Ellen 1906-2003 | PRESTON, Delmar Oliver (Jack) 1908- |
| BENHAM, Ellen 1799- | PRESTON, Elmer Eden 1909- |
| BENHAM, Emily Alice Kate 1892- | PRESTON, Joan |
| BENHAM, Emma Elizabeth 1874-1940 | PRESTON, John 1962- |
| BENHAM, Erin 1989- | PRESTON, Marjorie Kathleen 1941- |
| BENHAM, Ethel Amelia 1899-1974 | PRESTON, Mark |
| BENHAM, Fynn 1987- | PRESTON, Orma 1903- |
| BENHAM, James 1795- | PRESTON, Robert |
| BENHAM, James Edward 1902-1984 | PRIOR, John -1801 |
| BENHAM, James Richard 1873-1874 | PRIOR, Thomas |
| BENHAM, James Vincent 1953- | PROCTOR, Ellen Sarah 1816-1829 |
| BENHAM, James William 1872-1874 | PROCTOR, Louisa 1821- |
| BENHAM, Jennifer M. 1938- | PROCTOR, Samuel 1786-1843 |
| BENHAM, Jessie Florence 1911-1996 | PRYER, Mary Ann 1832-1895 |
| BENHAM, John Robert. 1949- | PRYOR, Edward 1780- |
| BENHAM, Joseph 1790-1863 | PRYOR, John 1781- |
| BENHAM, Joseph 1829- | PRYOR, Nathaniel 1778- |
| BENHAM, Joseph William 1858- | PRYOR, William 1749- |
| BENHAM, Mary 1869-1896 | PRYOR, William 1776- |
| BENHAM, Mary Evelyn 1899-1991 | PYNE, Arthur H. 1897-1969 |
| BENHAM, Polly 1782- | Q |
| BENHAM, Roger | QUENNELL, Peter Courtney 1905-1993 |
| BENHAM, Roger 1939-1998 | R |
| BENHAM, Thomas 1758-1835 | RABONE, Phyllis Lilian 1903-1999 |
| BENHAM, Thomas 1866-1920 | RAMSDEN, Ellen Annie R. 1905-1984 |
| BENHAM, Thomas 1985- | RANDALL, Ethel Eliza 1874-1959 |
| BENHAM, Thomas Ernest 1908-1976 | RANDALL, Henry George 1847-1924 |
| BENHAM, William 1785- | RASELL, Ann E. 1941- |
| BENHAM, William 1864-1908 | RAWLE, Ruth Emily 1894-1980 |
| BENHAM, William Walter 1834-1909 | RAYMENT, Agnes 1856- |
| BENNIE, Malcolm Rankin 1829-1892 | RAYMENT, Edward D. 1866-1897 |
| BERRY, Elizabeth Ann 1852-1915 | RAYMENT, Edward Drury 1821- |
| BEST, John | RAYMENT, Euphemia Elizabeth Durran 1854-1918 |
| BIDEN, Eric Bromfield 1893- | RAYMENT, William Henry 1869-1896 |
| BINGHAM, James | RAYNER, Ada Jane 1867-1936 |
| BIRD, Charles 1903-1968 | RAYNER, Annette 1960- |
| BIRD, Daisy Margery 1902-1931 | RAYNER, Beatrice 1869-1940 |
| BIRD, Ellen 1865-1906 | RAYNER, Edith Annie 1872-1881 |
| BIRD, Ellen 1900-1901 | RAYNES, Alfred 1890-1892 |
| BIRD, Ernest Arthur 1898-1967 | RAYNES, Ethel 1889- |
| BIRD, George 1831-1878 | RAYNES, John 1883- |
| BIRD, George 1896-1980 | RAYNES, Mabel 1887-1945 |
| BIRD, Kathline 1934-2001 | RAYNES, Mary Ann 1877- |
| BIRD, Maria 1868-1876 | RAYNES, Thomas 1849- |
| BIRD, Mary Elizabeth 1859-1922 | READ, Sarah 1796-1856 |
| BIRD, Nathaniel 1871-1924 | READMAN, Margaret 1849-1924 |
| BIRD, William 1853-1882 | REES, Albert William Rhys 1866-1901 |
| BIRD, William George 1919-1998 | REES, Bertha 1898- |
| BLABER, Anna Maria 1843-1929 | REES, Brian 1892- |
| BLABER, Some marriage records show name as 1843-1929 | REES, Edith Stallibrass 1865-1947 |
| BLACKFORD, Alfred 1912-2000 | REES, Elizabeth Ann Mary 1858-1941 |
| BLACKFORD, Brian 1937- | REES, Gwynneth Bolton 1870- |
| BLACKFORD, Sylvia 1935-1994 | REES, John 1835-1897 |
| BLAYNEY, Emily Margaret 1852-1916 | REES, John P. 1864-1944 |
| BLOWERS, Fiona Caroline 1963- | REES, Mabel Mary 1869-1941 |
| BOCOCK, Edgar Percy 1903-1980 | REES, Margaret E. 1895- |
| BOLE, Alfie 2009- | REES, Megan 1893- |
| BOLE, James 2011- | REES, Noel Lloyd Evans 1877-1924 |
| BOLE, Mark 1980- | REES, Stella Angharad 1904-1979 |
| BOOKER, Mary 1811- | REEVES, Bertie 1910-1994 |
| BOON, Stuart 1976- | REEVES, John Edward 1883-1977 |
| BOOTH, Alice 1922-1987 | REEVES, John Thomas 1915- |
| BOSWORTH, David 1864-1914 | REEVES, Phoebe 1905- |
| BRADBURY, Francis 1752-1792 | REYNOLDS, Henry 1916-1977 |
| BRAZENELL, Eliza 1824-1853 | REYNOLDS, Henry James 1878-1942 |
| BRETT, Mary 1762-1844 | REYNOLDS, Ida 1907-1997 |
| BRETT, Sarah 1754-1833 | REYNOLDS, Irene 1906-1972 |
| BROCKWELL, Bernard Arthur J. 1918-2002 | REYNOLDS, Leonard Henry 1910- |
| BROCKWELL, Gertrude M. 1922- | REYNOLDS, Lily 1888-1942 |
| BROCKWELL, Henry J. 1881-1923 | RICE, Adelaide 1922-2005 |
| BROWN, Ethel 1893-1981 | RICHARDSON, George Henry 1927-2000 |
| BROWN, Melvyn P. 1945- | RICHARDSON, June M. 1946- |
| BROWNE, Sarah Winifred 1908-1990 | RICHARDSON, Martha |
| BRUNTON, Carolyn A.C. 1942- | RICHARDSON, Minnie Evelyn 1885-1958 |
| BRUNTON, John K.C. 1949- | RILEY, Hannah 1762-1814 |
| BRUNTON, John Swanson 1906-1975 | ROBBINS, Elizabeth Ann 1933- |
| BUCKERIDGE, Ethel Margaret 1869-1950 | ROBERTS, Charlie 1985- |
| BUCKINGHAM, Rosamund Cecilia 1872-1954 | ROBERTS, Frederick |
| BUCKMASTER, Harvey | ROBERTS, Gladys Edith 1880-1984 |
| BULLEN, Dudley F. 1940- | ROBERTS, Harry |
| BULLEN, Gemma 1979- | ROBERTS, Rosina Mary 1868-1941 |
| BULLEN, John 1972- | ROBINSON, Mary 1817-1897 |
| BUNTEN, Constance 1896-1943 | RODGER, Christian |
| BUNYON, Elizabeth 1806-1841 | ROLLISON, Elizabeth 1850-1912 |
| BURBIDGE, Alice Marian 1870-1954 | ROOMES, Eliza 1861-1926 |
| BURKE, Angela 1965- | ROSCOE, Frederick T. 1869-1938 |
| BURRELL, Elizabeth Mary A. 1856-1911 | ROSE, Frederick Walter 1866-1924 |
| BURTON, Mary 1877- | ROSE, Julie Ann Laura 1968- |
| BUSH, Peter 1944- | ROSKILLY, Edith Cissy 1905-1986 |
| BUSH, Reginald Joseph 1920-2005 | ROSS, Ian D. H. 1923- |
| BUSH, Rosemary K. 1950- | ROUTLEDGE-BRECKENRIDGE, Jean 1887- |
| BUSH, Tracey L. 1962- | ROWLAND, John 1832- |
| BYATT, May Esther 1892-1947 | RUDER, Caroline 1822-1901 |
C | RUSHBROOK, Alex Daryn 2001- |
| CAESAR, Edward A. Y. 1919- | RUSHBROOK, Daryn J. 1968- |
| CAESAR, Lynnette E. 1948- | S |
| CAMPBELL, Bernice Ruth 1959- | SAMUELS), Rosemarie Asplin (nee 1953- |
| CANNON, Nathaniel 1755-1836 | SANTER, Cora (otherwise Korah) 1865-1935 |
| CANTRELL, Mary 1754- | SARAH 1811-1859 |
| CARELY, Mary 1795-1843 | SAUNDERS, Cynthia C. 1926-1966 |
| CAROLINE | SAUNDERS, Dorothy Alice 1907-1991 |
| CARTER, Constance 1955- | SAUNDERS, Herbert Frederick 1912-1983 |
| CARVER, Allen Wayne 1980- | SAUNDERS, James Herbert 1882-1961 |
| CARVER, Jackson Amery 2019- | SAVILLE, Christine A. 1947- |
| CHANDLER, Alfred Walter 1912-1962 | SCARR, Betty H.E 1924-2004 |
| CHAPLIN, Kate 1863-1952 | SCARR, Charles 1824-1850 |
| CHAPMAN, Eleanor 1897-1974 | SCARR, Charles 1887-1965 |
| CHARLESWORTH, Annie 1868-1934 | SCARR, Eva Kate 1889-1958 |
| CHEEK, Charlotte 1815-1884 | SCARR, Francis James 1818-1858 |
| CHILVERS, Benjamin James N. 1974- | SCARR, Frank Kenneth 1893- |
| CHILVERS, Brian 1944- | SCARR, Frederick 1813-1848 |
| CHURCHER, Ernest Henry 1889-1972 | SCARR, James 1818-1881 |
| CLARK, Esther Annie Louise 1926- | SCARR, John Renforth 1883-1954 |
| CLARKE, Alfred Charles 1879-1944 | SCARR, John William 1808-1873 |
| CLARKE, Douglas 1917-1980 | SCARR, John William 1848-1874 |
| CLARKE, Michael 1975- | SCARR, Kenneth Roy 1896-1991 |
| CLARKE, Michelle Kathleen 1973- | SCARR, Mary A. 1855-1862 |
| CLARKE, Timothy | SCARR, Renforth Thomas 1781-1854 |
| CLAY, Mary 1799-1885 | SCARR, Renforth Thomas 1809-1871 |
| CLAYDEN, Charles 1838-1852 | SCARR, Renforth Thomas 1851-1904 |
| CLAYDEN, Cyril Henry 1879-1917 | SCARR, Renforth Thomas 1886-1974 |
| CLAYDEN, dau of William 1839-1919 | SCARR, Walter Chaplin 1885-1916 |
| CLAYDEN, Edward John 1836-1883 | SCARR, Walter Parris 1828-1856 |
| CLAYDEN, Eliza Ann 1839-1919 | SCARR, William 1810- |
| CLAYDEN, Fanny Ann 1839-1904 | SCOTT, Alice 1890-1970 |
| CLAYDEN, Frederick William 1844-1960 | SCOTT, Charles 1856- |
| CLAYDEN, Harold William 1874- | SCOTT, Clara 1884-1965 |
| CLAYDEN, Henry 1852-1931 | SCOTT, Florrie 1895-1921 |
| CLAYDEN, Henry King 1887-1960 | SCOTT, Geoffrey 1907- |
| CLAYDEN, Hilda Mary 1877-1964 | SCOTT, Helen Alison 1916-1999 |
| CLAYDEN, Margaret 1884- | SEABROOK, Christopher Charles 1890-1924 |
| CLAYDEN, Mildred Isabelle 1873-1958 | SEABROOK, John R. 1920- |
| CLAYDEN, Robert 1811-1874 | SEABROOK, William H. 1916- |
| CLAYDEN, Walter 1854-1910 | SEARLE, C 1860- |
| CLAYDEN, William Carter 1812-1854 | SEARLE, Edwin William 1895- |
| CLEAVER, Jack 1903-1970 | SEARLE, Emile 1856- |
| CLEGG, Harry | SEARLE, George Barker 1823-1905 |
| CLEVELY, Albert 1876-1946 | SEARLE, George Stallibrass 1847-1854 |
| CLEVELY, Jack R. 1914- | SEARLE, Louisa Stallibrass 1854- |
| CLEVELY, Phyllis Elsie 1908-1989 | SEARLE, Phillip 1851-1916 |
| CLOSE, Ethel | SEATH, Julie A. 1963- |
| CODLING, Brian 1943-1943 | SEELEY, Geraldine D.E. 1922- |
| CODLING, David Michael 1972- | SENNETT, Alice 1888- |
| CODLING, Ernest Kelley 1906-1975 | SENNETT, Charles 1907-1953 |
| CODLING, Geoffrey 1937-2007 | SENNETT, Edward Norman 1860-1921 |
| CODLING, Helen Marie 1982- | SENNETT, Emily J. 1887- |
| CODLING, Matthew James 1984- | SENNETT, Julia 1891-1910 |
| CODLING, Shaun Antony 1966- | SENNETT, Mabel Violet 1905-1977 |
| CODLING, Steven R. 1964- | SENNETT, Matilda 1895- |
| CODLING, Stewart 1947- | SENNETT, Phyllis Dorothy 1921- |
| COE, Mary Ann 1807-1895 | SENNETT, Richard 1895-1947 |
| COE, Sarah 1809- | SENNETT, Robert Edward 1880-1924 |
| COE, William 1780- | SENNETT, Robert Edward Norman 1902-1972 |
| COE, William Robert 1804-1809 | SENNETT, William Thomas 1906-1931 |
| COLE, Elizabeth 1884-1974 | SERTH, Bernard Ernest 1910-1994 |
| COLE, Harriet 1810-1855 | SERTH, Geoffrey Walter 1914-2007 |
| COLLETT, Elizabeth -1794 | SERTH, Josiah Ogden 1880-1972 |
| COLLIN, Katie 1985- | SEYMOUR, George Henry 1863-1930 |
| COLLINS, Bridget 1595-1669 | SHARMAN, Thomas Garnet 1910-1999 |
| CONNELL, John 1828- | SHARMAN, William 1909-1997 |
| CONROY, Ann 1940- | SHARPE, Andrew |
| COOK, Alfred 1854-1897 | SHARPE, Emma 1859-1889 |
| COOK, Alfred Cornelius John 1897- | SHARPE, Georgina Lilian May 1992- |
| COOK, Amy 1886-1926 | SHARPE, Helen 1989- |
| COOK, Amy Beatrice M. 1894- | SHARPE, Robert Andrew 1985- |
| COOK, Ann Elizabeth 1829-1864 | SHINE, Eustace Beverley 1873-1952 |
| COOK, Avril Marie 1978- | SIMMONDS, John |
| COOK, Caroline Amelia 1820- | SIMSICK, Josephine 1926-1999 |
| COOK, Charles 1854- | SINCLAIR, Cherise 1912-1983 |
| COOK, Cornelius Herbert 1901-1911 | SKIPPER, Lydia 1826-1861 |
| COOK, Cornelius John 1827-1868 | SKORUPSKA, Julia |
| COOK, Cornelius John 1856-1906 | SLATE, Pamela C. 1945- |
| COOK, Deborah L. 1963- | SMALLEY, Reuben Martin 1907-1981 |
| COOK, Dora 1894- | SMITH, Alan John 1952- |
| COOK, Elizabeth 1860- | SMITH, Arnold Charles.Andrew |
| COOK, Elizabeth 1878- | SMITH, Basil Cornwell 1885-1945 |
| COOK, Ellen 1847- | SMITH, Caroline Rita 1961- |
| COOK, Emily 1858-1934 | SMITH, Charles 1800-1883 |
| COOK, Emma Dawn 1977- | SMITH, Christopher Henry 1885- |
| COOK, Eva Septima 1892-1963 | SMITH, Christopher Lewis 1908-1991 |
| COOK, Florence S. 1890-1940 | SMITH, Darren Peter 1967- |
| COOK, Florrie 1891- | SMITH, David Andrew 1966- |
| COOK, Frederick 1900- | SMITH, Elizabeth 1832-1918 |
| COOK, Geoffrey James 1978- | SMITH, Emma 1831-1866 |
| COOK, George Escott 1848-1887 | SMITH, Emma Baylis 1838-1902 |
| COOK, George Henry James 1851-1906 | SMITH, Estelle Annie 1911-1991 |
| COOK, George Way 1822-1889 | SMITH, Gavin J. 1965- |
| COOK, George Wiliam James 1879- | SMITH, Hannah Louisa 1872-1957 |
| COOK, Graeme J.T. 1955- | SMITH, Harriet 1822-1876 |
| COOK, Harriet 1882- | SMITH, Hilda Cornwell 1877-1961 |
| COOK, Harriet Emily 1880-1910 | SMITH, Jacquelyn Ruth 1962- |
| COOK, James 1924-2010 | SMITH, John Charles Cornwell 1905-1977 |
| COOK, James William George 1882- | SMITH, John Cornwell 1873-1918 |
| COOK, Jane Elizabeth 1856- | SMITH, John Daniel 1910- |
| COOK, Jane Stallibrass 1815-1879 | SMITH, Mary 1763-1843 |
| COOK, John | SMITH, Nellie D. 1924-2013 |
| COOK, Maud Isobel 1884-1970 | SMITH, Pamela C. 1957- |
| COOK, May 1890-1917 | SMITH, Penelope Anne 1960- |
| COOK, Minnie 1863- | SMITH, Peter 1937- |
| COOK, Minnie Elizabeth Jane 1876- | SMITH, Stewart James 1979- |
| COOK, Minnie Mary Amelia 1885-1969 | SMITH, Thomas Alan 1981- |
| COOK, Nelly Jane Elizabeth 1879-1967 | SMITH, Tracey D. 1964- |
| COOK, Rosa Elizabeth 1830-1832 | SMITH, William 1846-1917 |
| COOK, Rosa Florence Grace 1898-1958 | SMITH, William George Cornwell 1900-1982 |
| COOK, Samson James 1824-1893 | SMITH-SPARK, Flora Vivien 1884-1957 |
| COOK, Susan Emma 1847- | SNIBBING, Sarah 1760-1815 |
| COOK, Susan Reed 1817-1895 | SOMERVAIL, Arabella Violet Ann 1909-2000 |
| COOK, Suzanne P. 1960- | SOMERVAIL, Arthur William 1864-1916 |
| COOK, William 1791- | SOMERVAIL, Binny Hamilton 1859- |
| COOK, William A. 1852- | SOMERVAIL, Catherine Elizabeth 1914-1990 |
| COOK, William Felton George 1818-1886 | SOMERVAIL, Catherine Emma 1860-1935 |
| COOK, William H.W. 1886- | SOMERVAIL, Charles Herbert 1878-1965 |
| COOK, William Henry 1850-1901 | SOMERVAIL, Charles James Alexanda 1907-1982 |
| COOPER, Cyril 1943- | SOMERVAIL, Charles Robert 1807-1864 |
| COOPER, Robert Edward 1871-1909 | SOMERVAIL, Frederick Binny 1879-1944 |
| CORNER, Dorothy McLean 1901-1989 | SOMERVAIL, Frederick Herbert 1856-1892 |
| CORNEY, Alfred J. 1941- | SOMERVAIL, Ida Emmeline 1863-1863 |
| CORNEY, Jane Elizabeth 1970- | SOMERVAIL, John Binny 1908-1983 |
| CORNEY, Katherine Julia 1972- | SOMERVAIL, Montague Percy 1857-1893 |
| CORNWALL, Anne 1806-1839 | SPENCER, Sarah Ann 1887-1922 |
| CORNWALL, Sarah 1811-1860 | SQUIRRELL, Sheila Jean 1951- |
| CORNWELL, Alice Mary 1877-1898 | STAGGE, Thomas 1567- |
| CORNWELL, Anna 1848-1920 | STALABRASS, Brian William 1966- |
| CORNWELL, Catherine Sarah 1829-1903 | STALABRASS, Derrick Walter 1953- |
| CORNWELL, Charles William 1849-1899 | STALABRASS, George Albert 1890- |
| CORNWELL, Constance Mary 1889-1957 | STALABRASS, Jessica Ellen 1999- |
| CORNWELL, Frank 1855-1928 | STALABRASS, Pamela Esther Florence 1947- |
| CORNWELL, Ida Jessie 1878-1964 | STALABRASS, Samuel William 2000- |
| CORNWELL, Jessie Elizabeth 1850-1902 | STALABRASS, Shirley Diane 1954- |
| CORNWELL, Louisa Ann 1847-1927 | STALABRASS, Thomas Albert 1889-1951 |
| CORNWELL, Lucy Mabel 1880-1978 | STALABRASS, Thomas Francis Arthur 1923-2001 |
| CORNWELL, Thomas 1814-1863 | STALABRASS, Walter Alfred 1925-1991 |
| CORNWELL, Thomas Edward 1852-1915 | STALLIBRASS, Ada 1882-1886 |
| CORNWELL, William 1770-1832 | STALLIBRASS, Aidan 2007- |
| CORNWELL, William 1836-1884 | STALLIBRASS, Albert John 1889- |
| CORSTORPHINE, John | STALLIBRASS, Alfred 1832-1901 |
| COTTELL, Barbara P. 1924- | STALLIBRASS, Alfred 1839- |
| COUCH, Mark W. | STALLIBRASS, Alfred 1873-1873 |
| COULDHAM, Hannah -1728 | STALLIBRASS, Alfred 1881-1882 |
| COUPE, Alfred 1885-1951 | STALLIBRASS, Alice |
| COUPE, Alfred 1916-1996 | STALLIBRASS, Alice 1623/4- |
| COUPE, Dorothy 1913-1964 | STALLIBRASS, Alice 1632/3- |
| COUPE, Grace Mary 1908-1909 | STALLIBRASS, Alice 1635- |
| COUPE, Harry 1927-2010 | STALLIBRASS, Alice 1657-1657 |
| COUPE, Ida Lydia 1909-2003 | STALLIBRASS, Alice 1657-1660 |
| COUPE, Marjorie 1923-2006 | STALLIBRASS, Alice 1659- |
| COUPE, Thomas Henry 1911-1996 | STALLIBRASS, Alice 1667/8- |
| COUSINS, Charles Edward 1840- | STALLIBRASS, Alice 1693- |
| COWELL, Henry 1780- | STALLIBRASS, Alice 1860-1930 |
| COWELL, William 1737- | STALLIBRASS, Allan Douglas 1929-1994 |
| CRALLAN, Henrietta Sophia 1857-1943 | STALLIBRASS, Allen 1856-1946 |
| CRAMPTON, Helen Mary Stallibrass 1936- | STALLIBRASS, Amanda Elizabeth 1989- |
| CRAMPTON, Lawrence Ernest 1903-1991 | STALLIBRASS, Amelia 1810-1817 |
| CRANFORD, Sarah | STALLIBRASS, Amy Denise 1996- |
| CREASEY, John Robert 1881- | STALLIBRASS, Ann |
| CREASEY, John Robert 1910- | STALLIBRASS, Ann 1644- |
| CREASEY, William Mark 1907- | STALLIBRASS, Ann 1670/1- |
| CROKER, Elsie Daisy 1889-1920 | STALLIBRASS, Ann 1683- |
| CROKER, William John 1862-1916 | STALLIBRASS, Ann 1720- |
| CROKER, William Thomas 1816-1894 | STALLIBRASS, Ann 1750-1816 |
| CROSSLEY, Mary Ethel 1887-1965 | STALLIBRASS, Ann 1772-1816 |
| CROUCH, Alan James 1982- | STALLIBRASS, Ann 1786-1857 |
| CROUCH, Kenneth P.J. 1962- | STALLIBRASS, Ann 1789-1853 |
